<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Text Ticker</title>
	<atom:link href="http://tutorialdog.com/photoshop-text-ticker/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialdog.com/photoshop-text-ticker/</link>
	<description>Man's best friend for learning</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:45:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 30 Beautiful Photoshop Text Effect Tutorials &#171; HUE Designer</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-12513</link>
		<dc:creator>30 Beautiful Photoshop Text Effect Tutorials &#171; HUE Designer</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-12513</guid>
		<description>[...] 12. Text Ticker [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Text Ticker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 efectos de texto &#124;</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-11875</link>
		<dc:creator>30 efectos de texto &#124;</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-11875</guid>
		<description>[...] 12. Text Ticker link: http://tutorialdog.com/photoshop-text-ticker/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Text Ticker link: <a href="http://tutorialdog.com/photoshop-text-ticker/" rel="nofollow">http://tutorialdog.com/photoshop-text-ticker/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Photoshop Text Effect Tutorials&#160;&#124;&#160;Tutorials</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-9574</link>
		<dc:creator>30 Photoshop Text Effect Tutorials&#160;&#124;&#160;Tutorials</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-9574</guid>
		<description>[...] 12. Text Ticker [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Text Ticker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-8532</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-8532</guid>
		<description>Really nice tutorial. Thanks!</description>
		<content:encoded><![CDATA[<p>Really nice tutorial. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +30 Profesyonel Photoshop Yaz? (Text) Efekti &#124; 4harf.org</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-7614</link>
		<dc:creator>+30 Profesyonel Photoshop Yaz? (Text) Efekti &#124; 4harf.org</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-7614</guid>
		<description>[...] 12. Text Ticker [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Text Ticker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retoucher77</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-7396</link>
		<dc:creator>retoucher77</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-7396</guid>
		<description>fine tutorial, thanks for posting it :)</description>
		<content:encoded><![CDATA[<p>fine tutorial, thanks for posting it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-6637</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-6637</guid>
		<description>Thanks for the tutorial, that was exactly what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, that was exactly what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.adobelearn.com/</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-5972</link>
		<dc:creator>http://www.adobelearn.com/</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-5972</guid>
		<description>&lt;strong&gt;Photoshop Text Ticker...&lt;/strong&gt;

Create a new 3px width by 3px height document with Background Contents set to transparent. Take the pencil tool set to 1px diameter (basically a pixel block) set to black and pencil in the upper and left most edge of the document. Then go to menu, Edit...</description>
		<content:encoded><![CDATA[<p><strong>Photoshop Text Ticker&#8230;</strong></p>
<p>Create a new 3px width by 3px height document with Background Contents set to transparent. Take the pencil tool set to 1px diameter (basically a pixel block) set to black and pencil in the upper and left most edge of the document. Then go to menu, Edit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TutorialCompiler</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-4703</link>
		<dc:creator>TutorialCompiler</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-4703</guid>
		<description>Thanks for the tutorial. Helped me learn a lot</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. Helped me learn a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stikkos</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-1910</link>
		<dc:creator>Stikkos</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-1910</guid>
		<description>Hey,
Nice tutorial. I used some of your ideas as a starting point for my website and i mentioned you in my blog.

Thank you for sharing.

Stikkos
Zerotreize.com</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Nice tutorial. I used some of your ideas as a starting point for my website and i mentioned you in my blog.</p>
<p>Thank you for sharing.</p>
<p>Stikkos<br />
Zerotreize.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masTR</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-309</link>
		<dc:creator>masTR</dc:creator>
		<pubDate>Wed, 23 Jan 2008 15:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-309</guid>
		<description>very very nice. thx for sharing</description>
		<content:encoded><![CDATA[<p>very very nice. thx for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshop  tutorials</title>
		<link>http://tutorialdog.com/photoshop-text-ticker/comment-page-1/#comment-283</link>
		<dc:creator>photoshop  tutorials</dc:creator>
		<pubDate>Sun, 13 Jan 2008 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/photoshop-text-ticker/#comment-283</guid>
		<description>nice photoshop effect...
I would change some things in the final result about the colors and some more but generaly- good tutorial!!</description>
		<content:encoded><![CDATA[<p>nice photoshop effect&#8230;<br />
I would change some things in the final result about the colors and some more but generaly- good tutorial!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
