<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Re-Coloring Jason Kidd&#8217;s Shoe</title>
	<atom:link href="http://tutorialdog.com/re-coloring-jason-kidds-shoe/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/</link>
	<description>Man's best friend for learning</description>
	<pubDate>Mon, 08 Sep 2008 16:40:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: nickguth</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-1931</link>
		<dc:creator>nickguth</dc:creator>
		<pubDate>Thu, 24 Jul 2008 01:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-1931</guid>
		<description>You can also use the "range select" option and shift click the red's until it selects all the red in the image. Making a rough path of the outline of the shoe will eliminate the "extraneous" red's from being selected. Tweak a tiny bit and throw a hue/sat adjustment on the layer and change the hue. Viola.. now you have complete control to change them all at once and to multiple colors with ease!</description>
		<content:encoded><![CDATA[<p>You can also use the &#8220;range select&#8221; option and shift click the red&#8217;s until it selects all the red in the image. Making a rough path of the outline of the shoe will eliminate the &#8220;extraneous&#8221; red&#8217;s from being selected. Tweak a tiny bit and throw a hue/sat adjustment on the layer and change the hue. Viola.. now you have complete control to change them all at once and to multiple colors with ease!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kholais.com</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-1268</link>
		<dc:creator>kholais.com</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-1268</guid>
		<description>Great pen tool</description>
		<content:encoded><![CDATA[<p>Great pen tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita - Logo Design</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-871</link>
		<dc:creator>Rajita - Logo Design</dc:creator>
		<pubDate>Wed, 21 May 2008 10:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-871</guid>
		<description>Pen Tool is best way to integrate an image into a design.</description>
		<content:encoded><![CDATA[<p>Pen Tool is best way to integrate an image into a design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humberto</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-405</link>
		<dc:creator>Humberto</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-405</guid>
		<description>Very enlightening tutorial, finally found something that explains in the detail the process of changing the colors of a photo.</description>
		<content:encoded><![CDATA[<p>Very enlightening tutorial, finally found something that explains in the detail the process of changing the colors of a photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-388</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-388</guid>
		<description>thank you so much. I have always wondered how to change the color, and not only will this help me change the color of the shoe, but the color of anything in all future projects.</description>
		<content:encoded><![CDATA[<p>thank you so much. I have always wondered how to change the color, and not only will this help me change the color of the shoe, but the color of anything in all future projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-383</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-383</guid>
		<description>@Enrique
What I did for "The Conductor" text was take a large brush set it to the light blue color and simply brush over the entire area not caring about staying with in the text on a new layer. I then took the magic wand and selected the area around the text on the photo layer. I then deleted the selection that was made on the new layer. For the wand I took a large soft brush to color the radiating light and a small hard brush to color the actual wand. I really didn't need to pay to much attention because that area is particularly dark so places where the color might bleed through won't show up because the area is very dark.</description>
		<content:encoded><![CDATA[<p>@Enrique<br />
What I did for &#8220;The Conductor&#8221; text was take a large brush set it to the light blue color and simply brush over the entire area not caring about staying with in the text on a new layer. I then took the magic wand and selected the area around the text on the photo layer. I then deleted the selection that was made on the new layer. For the wand I took a large soft brush to color the radiating light and a small hard brush to color the actual wand. I really didn&#8217;t need to pay to much attention because that area is particularly dark so places where the color might bleed through won&#8217;t show up because the area is very dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-381</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-381</guid>
		<description>I enjoyed doing this up to the point of the lettering. I was not sure how to get it as precisely as you. I managed to find a way to get it to work for me (but it was very tedious, lots of adjusting brush sizes and eraser sizes) by manually coloring the lettering with a brush while erasing near the edges.

Can you clarify to me what you do?</description>
		<content:encoded><![CDATA[<p>I enjoyed doing this up to the point of the lettering. I was not sure how to get it as precisely as you. I managed to find a way to get it to work for me (but it was very tedious, lots of adjusting brush sizes and eraser sizes) by manually coloring the lettering with a brush while erasing near the edges.</p>
<p>Can you clarify to me what you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-363</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 09 Mar 2008 22:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialdog.com/re-coloring-jason-kidds-shoe/#comment-363</guid>
		<description>O my gosh, thank you SO much, the color thing! I've never had it explained like that! It's so cool to understand it. That should help me so much!</description>
		<content:encoded><![CDATA[<p>O my gosh, thank you SO much, the color thing! I&#8217;ve never had it explained like that! It&#8217;s so cool to understand it. That should help me so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
